Hong Kong
Contact Us Insurance Rail Car Packages Resorts Getaways Cruises Hotels Flights Home Land Tours
 

3D2N Hong Kong Free & Easy
Travel Period : 01 Aug - Mar 2009
Complete by : Mar 2009
 
 Tour Code : FHKG3D-MISA

Package Include :
  • Return economy airfare on Cathay Pacific ( SIN - Hong Kong - SIN )
  • 2 Nights Hotel Accommodation.
  • Airport / Hotel / Airport return transfer by SIC
  • Half day city tour  

Package Exclude :

  • Compulsory Tipping for Hong Kong guide & Driver : HK$50 per pax
  • all relevant airport taxes and charges, personal and baggage insurance, room service and any items of personal nature.

Booking Conditions :

  • Minimum 2 person traveling together.
  • No SIC transfer between 2300 hrs - 0800 hrs ( Departure flight ETD before 10am - Passengers own arrangement to Airport )
  • Airfare & Hotel High Season Surcharge is applicable * Please call us for more detail
  • All email booking must be sent in 2 days ( 48 hours ) in advance before issue or sale period expires.

Hong Kong Hotel List

BP International Guangdong L Hotel Nina Newton Hong Kong Hotel Royal Garden
Charter House Harbour Plaza Langham Place Hotel Newton Inn Royal Pacific (Hotel Wing)
Casa Hotel Harbour Plaza Metropolis Mandarin Oriental Hong Kong Newton Kowloon Hotel Royal Pacific (Tower Wing)
City Garden Hotel Harbour View International House Marco Polo Prince Novotel Nathan Road Kowloon Royal Park
Conrad Hotel Holiday Inn Golden Mile Marco Polo Gateway Park Hotel Royal Plaza
Cosmopolitan Hotel Hotel Jen Marco Polo Hong Kong Park Lane Shamrock
Dorsett Far East Imperial Hotel Metropark Causeway Bay Panorama Hotel Sheraton Hotel
Dorsett Olympic Inter Continental Metropark Kowloon Ramada Hong Kong Hotel Stanford Hillview hotel Hong Kong
Dorsett Sea View Inter Continental Grand Stanford Metropark Mongkok Ramada Kowloon Stanford Hotel Hong Kong
Eaton - Jordon Kimberly Hotel Mexan Harbour Rambler Garden The Empire Kowloon
 Empire Hong Kong Kowloon Hotel Miramar Regal Hong Kong The Wesley
Excelsior Hotel Kowloon Shangri - Lal Nathan Hotel Regal Kowloon  
 
 

3D2N Hong Kong Free & Easy

Hotel
Rates per person in S$

Adult Child Extension
( Per Room Per Night )
Single Twin / Triple No Bed Single / Twin Triple
BP International - Jordon 
09 - 10 Jan'09 748 608 368 168 208
11 - 14 Jan'09 798 608 378 178 258
15 - 24 Jan'09 Sun - Thu 718 588 368 148 188
Fri - Sat 748 608 368 168 208
25 - 31 Jan'09 778 618 368 178 218
01 Feb - 02 Mar'09 Sun - Thu 718 588 368 148 188
Fri - Sat 748 598 368 168 208
08 - 15 Mar'09 Sun - Thu 718 588 368 148 188
Fri - Sat 798 608 378 178 258
Charter House - Wan Chai (Hong Kong Side)
05 - 08 Jan'09 / 11 - 15 Jan'09 948 678 378 248 -
09 - 10 Jan'09 718 568 378 158 -
16 - 24 Jan'09 718 568 378 158 -
25 Jan'09 768 588 378 168 -
26 - 31 Jan'09 838 628 378 198 -
01 - 27 Feb'09 718 568 378 158 -
28 Feb - 15 Mar'09 768 588 378 178 -
Casa Hotel - Yaumatei
05 - 15 Jan'09 Sun - Thu 669 568 368 128 -
Fri - Sat 678 568 368 138 -
16 - 22 Jan'09 668 558 368 128 -
23 - 30 Jan'09 698 578 368 148 -
City Garden Hotel - North Point
05 - 22 Jan'09 768 588 378 178 258
23 - 31 Jan'09 829 628 378 208 298
01 - 27 Feb'09 768 588 378 178 258
28 Feb - 15 Mar'09 808 609 378 198 278
Conrad Hotel - Admiralty (Hong Kong Side)
05 Jan - 28 Feb'09 1478 948 378 488 718
Cosmopolitan Hotel - Wan Chai (Hong Kong Side)
05 - 22 Jan'09 788 598 368 188 268
23 - 29 Jan'09 858 638 368 218 298
30 Jan - 15 Mar'09 788 598 368 188 268
16 Mar - 11 Apr'09 858 638 368 218 298
12 - 30 Apr'09 988 698 368 278 358
Dorsett Far East - Tsuen Wan
05 - 22 Jan'09 638 528 368 128 188
23 - 29 Jan'09 678 548 368 148 208
30 Jan - 15 Mar'09 638 528 368 128 188
16 Mar - 11 Apr'09 678 548 368 148 208
12 - 30 Apr'09 748 578 368 178 238
Dorsett Olympic - Tai Kwok Tsui
05 - 22 Jan'09 678 548 368 148 -
23 - 29 Jan'09 728 568 368 168 -
30 Jan - 15 Mar'09 678 548 368 148 -
16 Mar - 11 Apr'09 728 568 368 168 -
12 - 30 Apr'09 789 608 368 198 -

3D2N Hong Kong Free & Easy

Hotel
Rates per person in S$

Adult Child Extension
( Per Room Per Night )
Single Twin / Triple No Bed Single / Twin Triple
Dorsett Sea View - Yau Ma Tei
05 - 22 Jan'09 678 548 368 148 208
23 - 29 Jan'09 728 568 368 168 228
30 Jan - 15 Mar'09 678 548 368 148 208
16 Mar - 11 Apr'09 728 568 368 168 228
12 - 30 Apr'09 789 608 368 198 258
Eaton - Jordon
05 - 22 Jan'09 788 598 368 188 268
23 - 29 Jan'09 808 629 368 198 -
30 Jan - 15 Mar'09 788 598 368 188 268
16 Mar - 11 Apr'09 858 638 368 218 298
12 - 30 Apr'09 988 698 368 278 358
Empire Hong Kong - Wan Chai
05 - 22 Jan'09 808 609 378 198 288
23 - 31 Jan'09 878 648 378 228 328
01 - 27 Feb'09 808 609 378 198 288
28 Feb - 15 Mra'09 858 638 378 218 318
Excelsior Hotel - Causeway Bay
04 - 22 Jan'09 1148 778 368 358 468
23 - 29 Jan'09 1218 818 368 388 498
30 Jan - 15 Mar'09 1148 778 368 358 468
16 Mar - 11 Apr'09 1218 818 368 388 498
12 - 30 Apr'09 1348 878 368 448 558
Guangdong - Tsim Sha Tsui
04 - 14 Jan'09 798 608 378 178 258
15 - 24 Jan'09 748 578 378 158 218
25 - 31 Jan'09 798 608 378 178 258
01 Feb - 02 Mar'09 748 578 378 158 218
03 - 15 Mar'09 798 608 378 178 258
Harbour Plaza - North Point
01 - 03 Jan'09 928 668 368 258 338

3D2N Hong Kong Free & Easy

Hotel
Rates per person in S$

Adult Child Extension
( Per Room Per Night )
Single Twin / Triple No Bed Single / Twin Triple
Harbour Plaza Metropolis - Hunghom
03 - 22 Jan'09 788 598 368 188 268
23 - 29 Jan'09 858 638 368 218 298
30 Jan - 15 Mar'09 788 598 368 188 268
16 Mar - 11 Apr'09 858 638 368 218 298
12 - 30 Apr'09 988 698 368 278 358
Harbour View International House - Wan Chai
03 - 15 Jan'09 948 678 378 258 328
16 - 22 Jan'09 748 578 378 168 238
23 - 31 Jan'09 808 609 378 198 268
01 - 23 Feb'09 748 578 378 168 238
24 - 28 Feb'09 948 678 378 258 328
01 - 02 Mar'09 748 578 378 168 238
03 - 08 Mar'09 948 678 378 258 328
09 - 15 Mar'09 788 598 378 188 248
Holiday Inn Golden Mile -Tsim Sha Tsui  
04 - 22 Jan'09 1008 709 368 288 388
23 Jan - 28 Feb'09 878 648 378 218 318
01 - 15 Mar'09 1008 709 368 288 388
16 Mar - 11 Apr'09 1078 748 368 618 718
12 - 30 Apr'09 1188 798 368 368 468s
Hotel Jen ( Former - Novotel Century Hong Kong Hotel )
04 Jan - 15 Mar'09 738 578 378 158 218

3D2N Hong Kong Free & Easy

Hotel
Rates per person in S$

Adult Child Extension
( Per Room Per Night )
Single Twin / Triple No Bed Single / Twin Triple
Imperial Hotel - Tsim Sha Tsui
03 - 22 Jan'09 788 598 368 188 268
23 - 29 Jan'09 768 588 368 178 248
30 - 31 Jan'09 788 598 368 188 268
01 - 27 Feb'09 768 588 368 178 248
28 Feb - 15 Mar'09 808 609 368 198 268
16 Mar - 11 Apr'09 858 638 368 218 298
12 - 30 Apr'09 988 698 368 278 358
Inter Continental - Tsim Sha Tsui
04 - 20 Jan'09 1508 958 378 488 719
21 Jan - 15 Feb'09 1358 888 368 448 588
16 Feb - 31 Mar'09 1529 978 368 528 668
Inter Continental Grand Stanford - Tsim Sha Tsui
04 Jan - 15 Mar'09 988 698 378 268 388
Kimberly Hotel - Tsim Sha Tsui
04 - 22 Jan'09 788 598 368 188 268
23 - 29 Jan'09 858 638 368 218 298
30 Jan - 15 Mar'09 788 598 368 188 268
16 Mar - 11 Apr'09 858 638 368 218 298
12 - 30 Apr'09 988 698 368 278 358
Kowloon Hotel
03 - 08 Jan'09 918 668 368 248 -
09 - 17 Jan'09 878 648 368 228 -
18 - 24 Jan'09 829 628 368 208 -
25 - 29 Jan'09 988 698 368 278 -
30 - 31 Jan'09 918 668 368 248 -
01 Feb - 03 Mar'09 829 628 368 208 -
04 - 07 Mar'09 988 698 368 278 -
08 - 15 Mar'09 878 648 368 228 -
16 Mar - 11 Apr'09 988 698 368 278 -
12 - 30 Apr'09 1148 778 368 348 -
Kowloon Shangri-la - East Tsim Sha Sui
05 - 17 Jan'09 1548 998 368 528 598
18 Jan - 22 Feb'09 1178 818 368 358 428
23 Feb - 15 Mar'09 1318 888 368 418 488
L Hotel Nina
04 - 22 Jan'09 708 558 368 158 228
23 - 29 Jan'09 748 578 368 178 248
30 Jan - 15 Mar'09 708 558 368 158 228
16 Mar - 11 Apr'09 748 578 368 178 248
12 - 30 Apr'09 818 618 368 208 278
Langham Place Hotel - Mongkok
04 - 22 Jan'09 1008 709 368 288 388
23 - 29 Jan'09 1078 748 368 618 718
30 Jan - 15 Mar'09 1008 709 368 288 388
16 Mar - 11 Apr'09 1078 748 368 618 718
12 - 30 Apr'09 1188 798 368 368 468

3D2N Hong Kong Free & Easy

Hotel
Rates per person in S$

Adult Child Extension
( Per Room Per Night )
Single Twin / Triple No Bed Single / Twin Triple
Mandarin Oriental Hong Kong - ( Hong Kong Side ) Central
03 - 15 Jan'09 2058 1238 378 758 908
16 Jan - 27 Feb'09 1698 1058 378 598 738
28 Feb - 15 Mar'09 2058 1238 378 758 908
Marco Polo Hong Kong - Tsim Sha Tsui
05 - 08 Jan'09 1158 808 368 348 438
09 - 11 Jan'09 968 709 368 268 348
12 - 15 Jan'09 1158 808 368 348 438
16 - 31 Jan'09 968 709 368 268 348
01 - 24 Feb'09 968 709 368 268 348
25 - 28 Feb'09 1158 808 368 348 438
Marco Polo Prince - Tsim Sha Tsui  
03 - 08 Jan'09 1008 709 368 288 388
09 - 11 Jan'09 928 688 368 248 318
12 - 15 Jan'09 1008 709 368 288 388
16 - 31 Jan'09 928 688 368 248 318
01 - 24 Feb'09 928 688 368 248 318
25 Feb - 15 Mar'09 1008 709 368 288 388
16 Mar - 11 Apr'09 1078 748 368 618 718
12 - 30 Apr'09 1188 798 368 368 468
Marco Polo Gateway - Tsim Sha Tsui  
03 - 08 Jan'09 1008 709 368 288 388
09 - 11 Jan'09 908 678 368 238 308
12 - 15 Jan'09 1008 709 368 288 388
16 - 31 Jan'09 908 678 368 238 308
01 - 24 Feb'09 908 678 368 238 308
25 Feb - 15 Mar'09 1008 709 368 288 388
16 Mar - 11 Apr'09 1078 748 368 618 718
12 - 30 Apr'09 1188 798 368 368 468
Metropark Causeway Bay - Hong Kong Side
03 - 12 Jan'09 748 578 378 168 -
13 - 16 Jan'09 988 698 378 278 -
17 - 22 Jan'09 748 578 378 168 -
23 - 31 Jna'09 808 609 378 198 -
01 - 27 Feb'09 748 578 378 168 -
28 Feb - 07 Mar'09 988 698 378 278 -
08 - 15 Mar'09 788 598 378 188 -
Metropark Kowloon - Kowloon
02 - 07 Jan'09 768 608 368 168 238
08 - 10 Jan'09 698 578 368 148 208
11 - 14 Jan'09 768 608 368 168 238
15 - 25 Jan'09 698 578 368 148 208
26 - 29 Jan'09 788 618 368 178 248
30 - 31 Jan'09 768 608 368 168 238
01 - 28 Feb'09 698 578 368 148 208
Metropark Mongkok - Mongkok
04 - 17 Jan'09 708 558 378 148 208
18 - 25 Jan'09 688 548 378 128 179
26 - 31 Jan'09 768 589 378 168 238
01 - 22 Feb'09 708 558 378 148 208
23 Feb - 15 Mar'09 748 578 378 158 218
Mexan Harbour - Tsing Yi
04 - 22 Jan'09 608 509 368 108 -
23 - 29 Jan'09 658 538 368 128 -
30 Jan - 15 Mar'09 608 509 368 108 -
16 Mar - 11 Apr'09 658 538 368 128 -
12 - 30 Apr'09 698 558 368 148 -
Miramar - Tsim Sha Tsui
01 - 02 Jan'09 1258 838 368 398 -
Nathan Hotel - Jordon
03 - 22 Jan'09 788 598 368 188 268
23 - 29 Jan'09 858 638 368 218 298
30 Jan - 15 Mar'09 788 598 368 188 268
16 Mar - 11 Apr'09 858 638 368 218 298
12 - 30 Apr'09 988 698 368 278 358

3D2N Hong Kong Free & Easy

Hotel
Rates per person in S$

Adult Child Extension
( Per Room Per Night )
Single Twin / Triple No Bed Single / Twin Triple
Newton Hong Kong Hotel - North Point
03 - 24 Jan'09 698 558 378 148 208
25 - 31 Jan'09 808 609 378 198 268
01 - 27 Feb'09 698 558 378 148 208
28 Feb - 15 Mar'09 718 568 378 158 218
Newton Inn - North Point
03 - 24 Jan'09 658 538 378 128 188
25 - 31 Jan'09 748 578 378 168 238
01 - 27 Feb'09 658 538 378 128 188
28 Feb - 15 Mar'09 678 548 378 138 198
Newton Kowloon Hotel - Tsim Sha Tsui
03 - 24 Jan'09 698 558 368 148 208
25 - 31 jan'09 788 598 368 188 258
01 - 27 Feb'09 698 558 368 148 208
28 Feb - 15 Mar'09 748 578 368 168 228
Novotel Nathan Road Kowloon - Jordan
01 Jan - 15 Mar'09 848 648 368 208 298
16 - 31 Mar'09 918 688 368 238 328
Park Hotel - Tsim Sha Tsui
04 - 24 Jan'09 798 608 378 178 258
25 - 31 Jan'09 818 618 378 188 268
01 Feb - 15 Mar'09 798 608 378 178 258
Park Lane - Causeway Bay
04 - 22 Jan'09 1148 778 368 358 468
23 - 29 Jan'09 1218 818 368 388 498
30 Jan - 15 Mar'09 1148 778 368 358 468
16 Mar - 11 Apr'09 1218 818 368 388 498
12 - 30 Apr'09 1348 878 368 448 558
Panorama Hotel - Tsim Sha Tsui
03 - 22 Jan'09 829 628 368 208 288
23 - 24 Jan'09 918 668 368 248 328
25 - 29 jan'09 858 638 378 208 298
30 Jan - 15 Mar'09 829 628 368 208 288
16 Mar - 11 Apr'09 918 668 368 248 328
12 - 30 Apr'09 1058 738 368 308 388

3D2N Hong Kong Free & Easy

Hotel
Rates per person in S$

Adult Child Extension
( Per Room Per Night )
Single Twin / Triple No Bed Single / Twin Triple
Ramada Hong Kong Hotel - West Hong Kong
04 - 15 Jan'09 948 678 378 248 358
16 - 25 jan'09 768 588 378 168 238
26 - 31 jan'09 838 628 378 198 288
01 - 28 Feb'09 768 588 378 168 238
01 - 15 Mar'09 838 628 378 198 288
Ramada Kowloon - Tsim Sha Tsui
04 - 25 Jan'09 698 578 368 148 188
26 - 30 Jan'09 788 619 368 188 228
31 Jan -