![]() |
![]() |
|
|
| Important Note : All fares shown are excluding taxes & fuel surcharges. Please check at our online booking engine for airfares with taxes. |
| South America Airpass |
| Domestic Argentina | Promotions | Fares (USD) | |||
| Arriving with LAN | Arriving with Others | ||||
| Buenos Aires to Bariloche | Promo 1 | 220 | 278 | 260 | 330 |
| Buenos Aires to Cordoba | Promo 2 | 155 | 200 | 190 | 230 |
| Buenos Aires to Comodoro Rivadavia | Promo 3 | 155 | 200 | 190 | 230 |
| Buenos Aires to Calafate | Promo 4 | 100 | 250 | 230 | 295 |
| Buenos Aires to Puerto Iguazu | Promo 5 | 155 | 200 | 190 | 230 |
| Buenos Aires to Mendoza | Promo 6 | 155 | 200 | 190 | 230 |
| Buenos Aires to Neuquen | Promo 7 | 155 | 200 | 190 | 230 |
| Buenos Aires to Rio Gallegos | Promo 8 | 155 | 200 | 190 | 230 |
| Buenos Aires to Salta | Promo 9 | 200 | 250 | 230 | 295 |
| Buenos Aires to Tucuman | Promo 10 | 155 | 200 | 190 | 230 |
| Buenos Aires to San Juan | Promo 11 | 155 | 200 | 190 | 230 |
| Buenos Aires to Ushuaia | Promo 12 | 200 | 250 | 230 | 295 |
| Cakafate to Ushuaia | Promo 13 | 155 | 200 | 190 | 230 |
| Domestic Chile | Promotions | Fares (USD) | |||
| Arriving with LAN | Arriving with Others | ||||
| Antofagasta to Iquique | Promo 14 | 75 | 100 | 110 | 140 |
| Antofagasta to La Serena | Promo 15 | 110 | 140 | 165 | 205 |
| Antofagasta to Santiago | Promo 16 | 140 | 185 | 220 | 280 |
| Arica to Iquique | Promo 17 | 75 | 100 | 110 | 140 |
| Balmaceda to Puerto Montt | Promo 18 | 75 | 100 | 110 | 140 |
| Puerto Montt to Punta Arenas | Promo 19 | 110 | 140 | 165 | 205 |
| Santiago to Arica / Iquique / Punta Arenas |
Promo 20 | 140 | 195 | 220 | 280 |
| Santiago to Balmaceda / Concepcion / Calama / Copiapo / La Serena / Puerto Montt / Temuco / Valdivia / Osorno / Pucon |
Promo 21 | 110 | 140 | 165 | 205 |
| Domestic Ecuador | Promotions | Fares (USD) | |||
| Arriving with LAN | Arriving with Others | ||||
| Guayaquil to Galapagos | Promo 22 | 160 | 205 | 180 | 230 |
| Quito to Galapagos | Promo 23 | 180 | 230 | 200 | 255 |
| Guayaquil to Quito | Promo 24 | 100 | 95 | 80 | 105 |
| Quito to Cuence | Promo 25 | 100 | 95 | 80 | 105 |
| Domestic Peru | Promotions | Fares (USD) | |||
| Arriving with LAN | Arriving with Others | ||||
| Arequipa to Cusco / Juliaca | Promo 26 | 95 | 125 | 130 | 165 |
| Cusco to Iquitos | Promo 27 | 170 | 215 | 239 | 305 |
| Cusco to Juliaca / Puerto Maldonado | Promo 28 | 95 | 125 | 130 | 165 |
| Lima to Arequipa / Cajamarca / Chiclayo / Cusco / IJuliaca / Piura / Pucalpa / Puerto Maldonaldo / Tacna / Trujillo / Tumbers |
Promo 29 | 95 | 125 | 130 | 165 |
| Lima to Iquitos / Piura / Tarapoto |
Promo 30 | 70 | 95 | 105 | 120 |
| Domestic Colombia | Promotions | Fares (USD) | |||
| Arriving with LAN | Arriving with Others | ||||
| Barranquilla to Bogota | Promo 31 | 70 | 95 | 100 | 125 |
|
Bogota to Bucaramanga / Cali / Cartagena / Cucuta / Medellin / Monteria / Santa Marta |
Promo 32 | 70 | 95 | 100 | 125 |
| Bogota to Leticia / Valledupar | Promo 33 | 90 | 115 | 120 | 145 |
| Bogota to San Andres | Promo 34 | 130 | 155 | 160 | 185 |
| Regional 1 | Promotions | Fares (USD) | |||
| Arriving with LAN | Arriving with Others | ||||
| Iquique to La Paz / Santa Cruz | Promo 35 | 144 | 177 | 179 | 219 |
| Santiago to La Paz / Santa Cruz | Promo 36 | 144 | 177 | 179 | 219 |
| Regional 2 | Promotions | Fares (USD) | |||
| Arriving with LAN | Arriving with Others | ||||
| Buenos Aires to Guayaquil / Quito | Promo 37 | 240 | 350 | 273 | 400 |
| Buenos Aires to Lima | Promo 38 | 220 | 290 | 227 | 330 |
| Buenos Aires to Sao Paulo | Promo 39 | 155 | 225 | 175 | 255 |
| Buenos Aires to Sao Paulo | Promo 40 | 135 | 195 | 142 | 220 |
| Cordoba to Lima | Promo 41 | 160 | 225 | 181 | 265 |
| Lima to Bogota | Promo 42 | 120 | 175 | 135 | 295 |
| Lima to Caracas | Promo 43 | 150 | 220 | 170 | 250 |
| Lima to Cali | Promo 44 | 140 | 205 | 158 | 230 |
| Lima to Guayaquil | Promo 45 | 105 | 155 | 118 | 175 |
| Lima to Havana | Promo 46 | 570 | 650 | 655 | 745 |
| Lima to Iguazu, Brasil | Promo 47 | 180 | 260 | 204 | 295 |
| Lima to Isla de Pasua | Promo 48 | 225 | 325 | 256 | 370 |
| Lima to La Paz | Promo 49 | 200 | 290 | 227 | 330 |
| Lima to Medellin | Promo 50 | 135 | 195 | 152 | 220 |
| Lima to Sao Paulo | Promo 51 | 170 | 250 | 193 | 285 |
| Lima to Santiago | Promo 52 | 155 | 225 | 175 | 255 |
| Lima to Santa Cruz | Promo 53 | 200 | 290 | 227 | 330 |
| Lima to Quito | Promo 54 | 140 | 205 | 158 | 230 |
| Santiago to Bogota | Promo 55 | 290 | 420 | 331 | 480 |
| Santiago to Caracas | Promo 56 | 340 | 495 | 388 | 565 |
| Santiago to Cordoba | Promo 57 | 130 | 190 | 147 | 215 |
| Santiago to Isla de Pascua | Promo 58 | 270 | 380 | 310 | 435 |
| Santiago to Rio de Janeiro | Promo 59 | 205 | 300 | 233 | 340 |
| Santiago to Guayaquil | Promo 60 | 240 | 350 | 273 | 400 |
| Santiago to Mendoza | Promo 61 | 100 | 145 | 112 | 160 |
| Santiago to Montevideo | Promo 62 | 115 | 170 | 129 | 190 |
| Santiago to Sao Paulo | Promo 63 | 195 | 285 | 221 | 325 |
| Santiago to Quito | Promo 64 | 240 | 350 | 273 | 400 |
| Quito to Medellin | Promo 65 | 120 | 175 | 135 | 195 |
| Iguazu, Brasil to Lima | Promo 66 | 265 | 385 | 302 | 440 |
| Premium Economy | Promotions | Fares (USD) | |||
| Arriving with LAN | Arriving with Others | ||||
| Buenos Aires to Lima | Promo 67 | 420 | 490 | ||
| Buenos Aires to Sao Paulo | Promo 68 | 320 | 375 | ||
| Buenos Aires to Santiago | Promo 69 | 270 | 320 | ||
| Buenos Aires to Quito / Guayaquil | Promo 70 | 360 | 400 | ||
| Lima to Bogota / Madellin | Promo 71 | 270 | 310 | ||
| Lima to Caracas / Sao Paulo / Quito | Promo 72 | 320 | 375 | ||
| Lima to Santiago | Promo 73 | 370 | 435 | ||
| Santiago to Bogota / Caracas | Promo 74 | 20 | 30 | ||
| Santiago to Rio De Janeiro / Sao Paulo | Promo 75 | 300 | 350 | ||
| Santiago to Guayaquil / Quito | Promo 76 | 400 | 465 | ||
| Santiago to Montevideo | Promo 77 | 210 | 250 | ||
| Premium Business | Promotions | Fares (USD) | |||
| Arriving with LAN | Arriving with Others | ||||
| Buenos Aires to Lima | Promo 78 | 550 | 640 | ||
| Buenos Aires to Santiago | Promo 79 | 440 | 515 | ||
| Buenos Aires to Guayaquil / Quito | Promo 80 | 420 | 490 | ||
| Lima to Caracas | Promo 81 | 420 | 490 | ||
| Lima to Guayaquil | Promo 82 | 235 | 275 | ||
| Lima to Isla De Pascua | Promo 83 | 440 | 515 | ||
| Lima to Santiago | Promo 84 | 370 | 435 | ||
| Santiago to Bogota / Guayaquil |
Promo 85 | 520 | 605 | ||
| Santiago to Isla De Pascua |
Promo 86 | 520 | 720 | ||
| Santiago to Caracas | Promo 87 | 570 | 665 | ||
| Santiago to Rio De Janeiro / Sao Paulo | Promo 88 | 420 | 490 | ||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||