![]() |
Travel Resources |
|
|
| Travel Resources |
| Airline Contacts : |
| Code | Name of Airlines | Telephone Number | Terminal |
| LD | AHK Air Hong Kong | 6533 - 1333 | 1 |
| KI | ADAM AIR (DHI) | 6836 - 9990 | 1 |
| KI | ADAM SKYCONNECTION AIRLINES | NIL | 1 |
| AC | AIR CANADA (ACA) | 6258 - 1587 | 2 |
| CA | AIR CHINA INTERNATIONAL CORPORATION (CCA) | 6225 - 2177 | 1 |
| AF | AIR FRANCE (AFR) | 6622 1700 | 1 |
| AI | AIR INDIA EXPRESS (AIE) | NIL | 2 |
| AI | AIR INDIA | NIL | 2 |
| AI | AIR INDIA LIMITED (AIC) | 6225 - 9411 | 1 |
| MK | AIR MAURITIUS LIMITED (MAU) | 6222 - 3033 | 1 |
| NZ | AIR NEW ZEALAND LIMITED (ANZ) | 6734 - 5595 | 2 |
| PX | AIR NIUGINI LTD (ANG) | 6250 - 4868 | 1 |
| S2 | AIR SAHARA (SHD) | 6557 - 4550 | 1 |
| HM | AIR SEYCHELLES LIMITED (SEY) | 6324 - 8006 | 1 |
| UM | AIR ZIMBABWE (AZW) | 6737 - 8266 | 1 |
| AZ | ALITALIA (AZA) | 6737 - 3166 | 1 |
| NH | ALL NIPPON AIRWAYS CO LIMITED (ANA) | 6323 - 4333 | 2 |
| AA | AMERICAN AIRLINES INC (AAL) | 6622 - 1291 | 1 |
| OZ | ASIANA AIRLINES (AAR) | 6225 - 3866 | 2 |
| AO | AUSTRALIAN AIRLINES LIMITED (AUZ) | 6589 - 7131 | 1 |
| OS | AUSTRIAN AIRLINES (AUA) | 6542 - 0411 | 2 |
| PG | BANGKOK AIRWAYS CO LTD (BKP) | 6738- 0062 / 3 | 1 |
| 7P | BATAVIA AIR | 65428672 | 2 |
| BG | BIMAN BANGLADESH AIRLINES (BBC) | 6221 - 7155 | 1 |
| BO | BOURAQ INDONESIA AIRLINES (BOU) | NIL | 1 |
| BA | BRITISH AIRWAYS (BAW) | 6589 - 7131 | 1 |
| CV | CARGOLUX AIRLINES INTERNATIONAL S.A (CLX) | NIL | 1 |
| CX | CATHAY PACIFIC AIRWAYS LIMITED (CPA) | 6533 - 1333 | 1 |
| 5J | CEBU PACIFIC AIR (CEB) | NIL | 0 |
| CI | CHINA AIRLINES LIMITED (CAL) |
6737 2211 (Reservations) 6737 - 2144 |
1 |
| MU | CHINA EASTERN AIRLINES | 6222 - 3456 | 3 |
| CZ | CHINA SOUTHERN AIRLINES (CSN) | 6223 - 3233 | 1 |
| CO | CONTINENTAL AIRLINES INC (CON) | 6538 - 6860 | 1 |
| DO | DHL AIR (DHK) | NIL | 0 |
| DL | DELTA AIRLINES (DAL) | 6336 - 3371 | 0 |
| BR | EVA AIRWAYS CORPORATION (EVA) | 6226 - 1533 | 1 |
| MS | EGYPT AIR (MSR) | 6738 - 0006 | 2 |
| EK | EMIRATES (UAE) | 6735 - 3535 | 1 |
| EY | Etihad Airways (ETD) | 6854 9788 (Reservations) | 2 |
| FX | FEDERAL EXPRESS CORPORATION (FDX) | NIL | 1 |
| AY | FINNAIR OYJ (FIN) | 6226 - 3350 | 1 |
| GA | GARUDA INDONESIA (GIA) | 6250 - 2888 | 3 |
| GF | GULF AIR (GFA) | 6738 - 2500 | 1 |
| IB | IBERIA (IBE) | NIL | 1 |
| IC | INDIAN AIRLINES LIMITED (IAC) | 6220 - 6378 / 6225 - 4589 | 1 |
| JL | JAPAN AIRLINES CO LIMITED (JAL) |
800 - 852 - 3688 (Reservations) 6220 - 2479 |
1 |
| 9W | JET AIRWAYS (JAI) | 6227 0222 | 1 |
| JQ | JETSTAR AIRWAYS INTERNATIONAL (JST) | NIL | 0 |
| 3K | JETSTAR ASIA AIRWAYS (JSA) | 6822 - 2028 | 1 |
| IT | KINGFISHER | 6338 - 5058 | 3 |
| KL | KLM - ROYAL DUTCH AIRLINES | 6622 1700 | 1 |
| KE | KOREAN AIR (KAL) | 6796 - 2001 | 2 |
| JT | Lion Air | 63391922 | 1 |
| LO | LOT POLISH AIRLINES (LOT) | NIL | 2 |
| LO | LOT POLISH AIRLINES (LOT) | NIL | 0 |
| LH | LUFTHANSA CARGO AG (GEC) |
Reservation
/ Ticketing 62455680 Mileage accrual 68355944 |
1 |
| LH | LUFTHANSA GERMAN AIRLINES AG (DLH) |
Reservation 6245 - 5600 Enquiry / 6245 - 5680 |
2 |
| MH | MALAYSIA AIRLINES (MAS) | 6433 - 0220 / 6336 - 6777 | 2 |
| MZ | MERPATI NUSANTARA AIRLINES (MNA) | 6296 - 2721 | 1 |
| 8M | MYANMAR AIRWAYS INTERNATIONAL (UBA) | 6235 - 5005 | 1 |
| KZ | NIPPON CARGO AIRLINES (NCA) | NIL | 1 |
| OA | OLYMPIC AIRWAYS (OAL) | NIL | 1 |
| JT | PT LION MENTARI AIRLINES (LNI) | NIL | 1 |
| PK | PAKISTAN INTERNATIONAL AIRLINES (PIA) | 6251 - 2322 | 0 |
| PK | PAKISTAN INTERNATIONAL AIRLINES (PIA) | 6251 - 2322 | 1 |
| PR | PHILLIPINES AIRLINES INC (PAL) | 6336 - 1611 | 2 |
| QF | QANTAS AIRWAYS LIMITED (QFA) | 65897131 | 1 |
| QR | QATAR AIRWAYS (QTR) |
6732
- 3318 6732 - 9277 (Reservations) |
3 |
| BI | ROYAL BRUNEI AIRLINES SDN BHD (RBA) | 6235 - 4672 | 2 |
| RA | ROYAL NEPAL AIRLINES (RNA) | 6337 - 8868 | 1 |
| SV | SAUDI ARABIAN AIRLINES (SVA) | 6223 - 3363 | 1 |
| SK | SCANDINAVIAN AIRLINES SYSTEM (SAS) | 6735 - 2622 | 2 |
| FM | SHANGHAI AIRLINES (CSH) | 6542 - 9412 | 1 |
| MI | SILK AIR (SINGAPORE) PTE LIMITED (SLK) | 6223 - 8888 | 2 |
| SQ | SINGAPORE AIRLINES CARGO PTE LTD (SQC) | 6223 - 8888 | 2 |
| SQ | SINGAPORE AIRLINES LIMITED | 6223 - 8888 | 2 |
| SA | SOUTH AFRICAN AIRWAYS (SAA) | 6227 - 7911 | 0 |
| UL | SRILANKAN AIRLINES LIMITED (ALK) | 6223 - 6026 | 1 |
| LX | SWISS INTERNATIONAL AIR LINES (SWR) | 6737 - 8133 / 6823 - 2010 | 1 |
| TP | TAP AIR PORTUGAL (TAP) | NIL | 1 |
| FD | THAI AIRASIA (AIQ) | NIL | 1 |
| TG | THAI AIRWAYS INTERNATIONAL PUBLIC CO LTD (THA) | 6210 - 5000 | 1 |
| TR | TIGER AIRWAYS (TGW) | 6538 - 4437 | Budget |
| UN | TRANSAERO AIRLINES (TSO) | NIL | 1 |
| TK | TURKISH AIRLINES (THY) | 6732 - 4556 | 1 |
| UA | UNITED AIRLINES INC (UAL) |
Reservation 6873 - 3522 Fares Enquiry / Dapo 6227 - 1753 |
3 |
| 5X | UNITED PARCEL SERVICE CO (UPS) | NIL | 1 |
| VF | VALUAIR (VLU) | NIL | 1 |
| VN | VIETNAM AIRLINES CORPORATION (HVN) | 6339 - 3552 | 3 |
| VS | VIRGIN ATLANTIC AIRWAYS LIMITED (VIR) | 6538 - 3787 | 0 |
| MF | XIAMEN AIRLINES (CXA) | 6221 - 0770 | 1 |
| ZH | Shenzhen Airlines | 6238 5355 | 2 |